The Library and Information Centre of NPR College of Engineering & Technology has set its objective “To Satisfy the User Community and improve Digital Knowledge Management”.
In our library, all the activities are fully automated by the AUTOLIB software including OPAC (On-Line Public Access Catalogue) and Barcode Scanner for circulation.
NPRCET digital library resources can be accessed from anywhere at any time through remote access platform. Our library building is under CCTV surveillance.
NPRCET library is fully automated with the Autolib library management software, including OPAC and the barcoding system. The Library has various sections such as:
S. No. | Description | Total |
---|---|---|
01. | Number of Titles | 6,171 |
02. | Number of Volumes | 34,159 |
03. | Journals | 147 |
04. | New Books added during Academic Year 2021 - 2022 | 2,767 |
05. | Competitive Exam Books added during Academic Year 2021 - 2022 | 149 |
06. | Number of Newspapers | 06 |
07. | Number of CDs & DVDs – NPTEL / DVD | 402 |
08. | Book CDs | 598 |
09. | Number of Students’ Project Reports | 980 |
10. | Back Volumes Collection | 520 |
11. | Number of Computers | 41 |
12. | Students' Seating Capacity of Digital Library and Audio-Visual Section | 156 |
NPRCET Web OPAC (Online Public Access Catalogue)
Procedure for Remote Access:
http://210.212.253.226/AutoLib/
(Access Web OPAC within the NPR campus and also outside the campus)http://210.212.253.226/AutoLib/
Mobile OPAC (Access from outside campus)
Procedure for installing and accessing the mobile OPAC:
E-Resources Subscriptions
S.No. | Subscriptions | Number of E-resources | Link for Access |
---|---|---|---|
1 | Institute of Electrical and Electronics Engineers (IEEE) | Unlimited access | https://ieeexplore.ieee.org/Xplore |
2 | American Society of Mechanical Engineers (ASME) | Unlimited access | https://asmedigitalcollection.asme.org/ |
3 | Developing Library Network (DELNET) | 45,000 Journals | http://164.100.247.26/ |
1,00,000 Thesis | |||
3,00,00,000 Books | |||
4 | National Digital Library (NDL) | 80,553,490 Resources | https://ndl.iitkgp.ac.in/ |
5 | National Programme on Technology Enhanced Learning (NPTEL) | 51000 hours of subtitled videos | https://nptel.ac.in/ |
6 | E-Shodh Ganga | 3,25,000 Thesis | https://shodhganga.inflibnet.ac.in/ |
7 | E-ShodhSindhu | 10,000 Journals | https://ess.inflibnet.ac.in/ |
1,99,500 Books | |||
8 | J-Gate | 58,817 Journals | https://jgateplus.com/home/ |
9 | Springer Open | 2,200 Journals | https://www.springeropen.com/journals |
Number of E-Journals | 31,836 |
Number of E – Books in DELNET | 4583 |
Membership
The Central Library provides membership for the faculty members, students, and supporting staff of our college. The number of books issued will be varying according to the membership category.
Members | Entitlements | Loan Period |
---|---|---|
Teaching Staff | 5 books | One month with Renewal |
Non-Teaching Staff | 2 books | One month with Renewal |
UG Student | 3 books | Fifteen Days + Two Renewals |
PG Student | 5 books | Fifteen Days + Two Renewals |
Timings
Library working hours are as follows:
Monday to Saturday – 8.50 a.m. to 7.00 p.m. (Only on working days)